<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.puresurvey.co.za/</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/employee-surveys.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/customer-surveys.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/product-surveys.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/market-research.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/surveys.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/surveys/employee.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/surveys/customer.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/surveys/product.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/surveys/market-research.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/brands.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/contact-us.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/Portfolio.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/market-research/jeeves-heated-rails.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/customer-survey/acsis.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/product-survey/pampers.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/customer-survey/pe-golf-club-member.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/customer-survey/genalysis.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/customer-survey/omsmaf.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/customer-survey/pick-n-pay.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/customer-survey/psg-.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/customer-survey/trialogue.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/customer-survey/old-mutual.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/employee-survey/sherwood.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/employee-survey/petroleum-agency-sa.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/employee-survey/midas.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/product-survey/hp.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/product-survey/clemengold.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/market-research/markham.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/market-research/large-retail-company.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/employee-survey/rotek-engineering.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/employee-survey/harvey-world-travel.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/employee-survey/american-swiss.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.puresurvey.co.za/portfolio/customer-survey/psg.aspx</loc>
		<lastmod>2011-08-25</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>

